|
店鋪基本資料信息
|
變頻器型號(hào) | 額定容量 | 額定輸入電流 | 額定輸出電流 | 適配電機(jī) |
(kVA) | (A) | (A) | (kW) | |
T2(三相220V, 50/60Hz) | ||||
CDI-E180G0R4T2B | 1.5 | 3.4 | 2.3 | 0.4 |
CDI-E180G0R75T2B | 3 | 5 | 4 | 0.75 |
CDI-E180G1R5T2B | 4 | 5.8 | 7 | 1.5 |
CDI-E180G2R2T2B | 5.9 | 10.5 | 10 | 2.2 |
CDI-E180G3R7T2B | 8.5 | 15.5 | 17 | 3.7 |
CDI-E180G5R5T2B |
17
|
26 | 25 | 5.5 |
CDI-E180G7R5T2BL | 21 | 35 | 32 | 7.5 |
CDI-E180G011T2 | 30 | 46.5 | 45 | 11 |
CDI-E180G015T2 | 40 | 62 | 60 | 15 |
CDI-E180G018.5T2 | 50 | 76 | 75 | 18.5 |
CDI-E180G022T2 | 60 | 92 | 90 | 22 |
CDI-E180G030T2 | 72 | 113 | 110 | 30 |
T4(三相380V, 50/60Hz) | ||||
CDI-E180G0R75T4B | 1.5 | 3.4 | 2.3 | 0.75 |
CDI-E180G1R5T4B | 3 | 5 | 3.7 | 1.5 |
CDI-E180G2R2T4B | 4 | 5.8 | 5.1 | 2.2 |
CDI-E180G3R7/P5R5T4B | 5.9/8.5 | 10.5/15.5 | 9.0/13 | 3.7/5.5 |
CDI-E180G5R5MT4B | 8.5 | 15.5 | 13 | 5.5 |
CDI-E180G5R5/P7R5T4B | 8.5/11 | 15.5/20.5 | 13/17 | 5.5/7.5 |
CDI-E180G7R5/P011T4B | 11/17 | 20.5/26 | 17/25 | 7.5/11 |
CDI-E180G011MT4B | 17 | 26 | 25 | 11 |
CDI-E180G011/P015T4BL | 17/21 | 26/35 | 25/32 | 11/15 |
CDI-E180G015/P018.5T4BL | 21/24 | 35/38.5 | 32/37 | 15/18.5 |
CDI-E180G018.5/P022T4 | 24/30 | 38.5/46.5 | 37/45 | 18.5/22 |
CDI-E180G022/P030T4 | 30/40 | 46.5/62 | 45/60 | 22/30 |
CDI-E180G030/P037T4 | 40/50 | 62/76 | 60/75 | 30/37 |
CDI-E180G037/P045T4 | 50/60 | 76/92 | 75/90 | 37/45 |
CDI-E180G045/P055T4 | 60/72 | 92/113 | 90/110 | 45/55 |
CDI-E180G055/P075T4 | 72/100 | 113/157 | 110/152 | 55/75 |
CDI-E180G075/P093T4 | 100/116 | 157/180 | 152/176 | 75/93 |
CDI-E180G093/P110T4 | 116/138 | 180/214 | 176/210 | 93/110 |
CDI-E180G110/P132T4 | 138/167 | 214/256 | 210/253 | 110/132 |
CDI-E180G132/P160T4 | 167/200 | 256/305 | 253/300 | 132/160 |
CDI-E180G160/P185T4 | 200/224 | 305/344 | 300/340 | 160/185 |
CDI-E180G185/P200T4 | 224/250 | 344/383 | 340/380 | 182/200 |
CDI-E180G200/P220T4L | 250/276 | 383/425 | 380/420 | 200/220 |
CDI-E180G220T4L | 276 | 425 | 420 | 220 |
CDI-E180P250T4L | 316 | 484 | 480 | 250 |
CDI-E180G250/P280T4L | 316/355 | 484/543 | 480/540 | 250/280 |
CDI-E180G280/P315T4L | 355/395 | 543/605 | 540/600 | 280/315 |
CDI-E180G315/P355T4L | 395/467 | 605/714 | 600/680 | 315/355 |
CDI-E180G355/P375T4L | 447/467 | 683/714 | 680/710 | 355/375 |
CDI-E180G375T4L | 467 | 714 | 710 | 375 |
CDI-E180P400T4L | 494 | 753 | 750 | 400 |
CDI-E180G400T4L | 494 | 753 | 750 | 400 |
CDI-E180P500T4L | 612 | 934 | 930 | 500 |
CDI-E180G500T4L | 612 | 934 | 930 | 500 |
CDI-E180G630T4L | 790 | 1206 | 1200 | 630 |
T6(三相690V, 50/60Hz) | ||||
CDI-E180G022/P030T6 | 36/48 | 30/40 | 28/38 | 22/30 |
CDI-E180G030/P037T6 | 48/59 | 40/49 | 38/46 | 30/37 |
CDI-E180G037/P045T6 | 59/70 | 49/59 | 46/56 | 37/45 |
CDI-E180G045/P055T6 | 70/86 | 59/72 | 56/68 | 45/55 |
CDI-E180G055/P075T6 | 86/116 | 72/97 | 68/92 | 55/75 |
CDI-E180G075/P093T6 | 116/139 | 97/116 | 92/110 | 75/93 |
CDI-E180G093/P110T6 | 139/166 | 116/139 | 110/132 | 93/110 |
CDI-E180G110/P132T6 | 166/195 | 139/163 | 132/155 | 110/132 |
CDI-E180G132/P160T6L | 195/227 | 163/190 | 155/180 | 132/160 |
CDI-E180G160/P185T6L | 227/264 | 190/221 | 180/210 | 160/185 |
CDI-E180G185/P220T6L | 264/308 | 221/258 | 210/245 | 185/220 |
CDI-E180G220/P250T6L | 308/347 | 258/290 | 245/275 | 220/250 |
CDI-E180G250/P280T6L | 347/383 | 290/321 | 275/305 | 250/280 |
CDI-E180G280/P315T6L | 383/435 | 321/364 | 305/345 | 280/315 |
CDI-E180G315/P355T6L | 435/491 | 364/411 | 345/390 | 315/355 |
CDI-E180G355/P400T6L | 491/541 | 411/453 | 390/430 | 355/400 |
CDI-E180G400T6L | 541 | 453 | 430 | 400 |
CDI-E180P500T6L | 680 | 569 | 540 | 500 |
CDI-E180G500T6L | 680 | 569 | 540 | 500 |
CDI-E180P600T6L | 793 | 664 | 630 | 600 |
CDI-E180G600T6L | 664 | 664 | 630 | 600 |
CDI-E180P700T6L | 905 | 758 | 720 | 700 |
CDI-E180G700T6L | 905 | 758 | 720 | 700 |
品類齊全
省心省力,一站購齊
一對一客服
選型詢價(jià),快速響應(yīng)
貨期保障
多倉直發(fā),貨期無憂
正品貨源
正品保障,誠信服務(wù)